











































3 Beds
3 Baths
2,055SqFt
ActiveUnderContract
Located within the gated community of Rock Barn and nestled near the green on the 18th hole of the Jackson Course, this beautifully remodeled 3-bedroom, 3-bathroom one-level home offers the perfect blend of luxury and convenience. Enjoy pond views from the front and stunning golf course views from the rear, all just steps away from the clubhouse. The thoughtfully updated interior features modern finishes throughout, a functional open layout, a double island kitchen, and two primary bathrooms for added comfort and flexibility. A full-length deck provides ample space for outdoor entertaining or relaxing while taking in the scenic surroundings. The unfinished nearly 2,000 sq ft basement with golf cart access offers endless possibilities for expansion, storage, or customization. This is a rare opportunity to own a move-in ready home in a premier golf course setting.
Property Details | ||
|---|---|---|
| Price | $649,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size Area | 0.48 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1991 | |
| Subdivision | Rock Barn | |
| Heating | Central | |
| Foundation | Basement | |
| Laundry Features | In Carport | |
| Parking Description | Driveway, Attached Garage | |
| Garage spaces | 2 | |
| Association Fee | 520 | |
Geographic Data | ||
| County | Catawba | |
| Latitude | 35.737259 | |
| Longitude | -81.176946 | |
Address Information | ||
| Address | 3730 Club House Drive NE, Conover, NC 28613 | |
| Postal Code | 28613 | |
| City | Conover | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Weichert, Realtors - Team Metro | |
| Listing Office Phone | 828-304-1000 | |
| Listing Agent | Jamie Queen | |
| Listing Agent Phone | 828-238-1274 | |
| Attribution Contact | [email protected] | |
| Web Url | https://view.spiro.media/order/fff22e0d-13f7-4037-5c89-08dedc372720?branding=false | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Virtual Tour URL | https://view.spiro.media/order/fff22e0d-13f7-4037-5c89-08dedc372720 | |
School Information | ||
| Elementary School | Shuford | |
| Middle School | Newton Conover | |
| High School | Newton Conover | |
MLS Information | ||
| Days on market | 66 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | May 22, 2026 | |
| Listing Last Modified | Jul 28, 2026 | |
| Tax ID | 375303400313 | |
| MLS # | CAR4385341 | |
Map View
This information is believed to be accurate, but without any warranty.