















































6 Beds
7 Baths
9,409SqFt
Active
Luxury Golf Course Estate | Rock Barn Golf & Spa | Gated Community. Experience one of the finest luxury homes in Rock Barn Golf & Spa, a prestigious gated golf course community in Conover, NC, just minutes from Hickory. Perfectly positioned on the 5th Fairway of the renowned Tom Jackson Championship Golf Course, this extraordinary custom-built estate offers exceptional craftsmanship, timeless elegance, and resort-style living.A grand marble foyer welcomes you with soaring ceilings, exquisite architectural details, a and a stunning crystal chandelier. Rich refinished American Cherry hardwood floors in a gorgeous herringbone pattern flow throughout the main living areas, creating warmth and sophistication.Designed for entertaining, the elegant formal dining room is complemented by a fully equipped butler's pantry featuring a sink, dishwasher, warming drawer, and abundant storage. The kitchen showcases granite countertops, tons of caabinetry, Sub-Zero refrigerator, double ovens, gas cooktop, built-in microwave, ice maker, dishwasher, breakfast bar, and spacious breakfast area. The expansive great room features a fireplace and opens seamlessly to covered outdoor living spaces overlooking the golf course. Nearby, a handsome family room offers custom built-ins, a wet bar with wine refrigerator, and a gas log fireplace. Additional main-level spaces include a private library, executive home office, owner's den with wet bar, and an exercise room complete with a built-in hot tub. The luxurious main-level primary suite is a true retreat with dual walk-in closets, separate vanities, two walk-in tiled showers, dual water closets, and a private laundry closet with stackable washer and dryer. Upstairs, guests and family enjoy a spacious living area with kitchenette, three generously sized bedrooms, each with a private ensuite bath, plus an additional den and flex room ideal for a home office, media room, or hobby space.Car enthusiasts will appreciate the 4+ garage bays, including a 3-car attached garage plus basement parking for an additional vehicle and golf cart. The lower level also includes a temperature-controlled wine cellar, full bath, hobby/canning kitchenette, and abundant storage. Outdoor living rivals a luxury resort with expansive covered porches, a wood-burning fireplace with gas starter, professionally landscaped grounds, circular driveway, private gated entrance, and breathtaking golf course views. Located within the highly sought-after Rock Barn Golf & Spa, residents enjoy access to world-class amenities through optional club membership, including: Two championship golf courses, including the Tom Jackson Course, Award-winning European-style spa, Fitness center, Fine and casual dining, Tennis and pickleball, Swimming pool, Walking trails and social events Additional adjoining lots are available for purchase, providing a rare opportunity to expand your private estate. Conveniently located near Hickory, Lake Hickory, Interstate 40, Charlotte, Blowing Rock, and the North Carolina mountains, this exceptional home offers luxury, privacy, and an unmatched golf course lifestyle.
Property Details | ||
|---|---|---|
| Price | $1,900,000 | |
| Bedrooms | 6 | |
| Full Baths | 5 | |
| Half Baths | 2 | |
| Total Baths | 7 | |
| Lot Size Area | 1.32 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Attic Other, Attic Walk In, Breakfast Bar, Built-in Features, Hot Tub, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Wet Bar, Other - See Remarks | |
| Exterior Features | In-Ground Irrigation | |
| Year Built | 1996 | |
| Subdivision | Rock Barn | |
| View | Golf Course, Long Range, Year Round | |
| Roof | Architectural Shingle | |
| Heating | Ductless, Forced Air, Heat Pump, Natural Gas | |
| Foundation | Basement, Crawl Space | |
| Accessibility | Stair Lift, See Remarks | |
| Lot Description | Level, On Golf Course, Private, Sloped, Wooded, Views | |
| Laundry Features | Inside, Laundry Closet, Laundry Room, Main Level, Multiple Locations, Sink, Other - See Remarks | |
| Parking Description | Basement, Circular Driveway, Driveway, Attached Garage, Garage Door Opener, Garage Faces Side, Golf Cart Garage, Keypad Entry | |
| Garage spaces | 4 | |
| Association Name | William Douglas Management | |
| Association Fee | 972 | |
Geographic Data | ||
| County | Catawba | |
| Latitude | 35.73613806 | |
| Longitude | -81.18511283 | |
Address Information | ||
| Address | 3619 Links Drive NE, Conover, NC 28613 | |
| Postal Code | 28613 | |
| City | Conover | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Boyd & Hassell | |
| Listing Office Phone | 828-322-1005 | |
| Listing Agent | Kathryn Herman | |
| Listing Agent Phone | 828-217-2565 | |
| Attribution Contact | [email protected] | |
| Web Url | https://media.winthelistings.com/3619-Links-Dr | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Virtual Tour URL | https://media.winthelistings.com/3619-Links-Dr | |
School Information | ||
| Elementary School | Shuford | |
| Middle School | Newton Conover | |
| High School | Newton Conover | |
MLS Information | ||
| Days on market | 291 | |
| MLS Status | Active | |
| Listing Date | Nov 7, 2025 | |
| Listing Last Modified | Aug 25, 2026 | |
| Tax ID | 375317105043 | |
| MLS # | CAR4315421 | |
Map View
This information is believed to be accurate, but without any warranty.