4 Beds
4 Baths
2,723SqFt
Active
Welcome to this beautiful 4-bedroom, 3.5-bath home in the highly desirable Walnut Creek neighborhood! Sitting on a large corner lot, this home offers tons of space both inside and out. You'll love the open floorplan featuring gorgeous wood floors, a spacious living area with a cozy fireplace, and a large kitchen perfect for entertaining. The separate dining room is great for family meals or hosting friends. Upstairs you'll find a bonus room that can be a 5th bedroom, office, or playroom — whatever fits your lifestyle! The primary suite offers plenty of space and a relaxing retreat. Outside, enjoy the big yard with plenty of room to play or garden. Plus, a 2-car garage provides great storage and parking. Located in Walnut Creek — known for its charm, convenience, and community feel — this is one you don’t want to miss!
Property Details | ||
---|---|---|
Price | $494,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Traditional | |
Lot Size Area | 0.49 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Pantry | |
Year Built | 1995 | |
Subdivision | Walnut Creek | |
Roof | Shingle | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Lot Description | Corner Lot, Level | |
Laundry Features | Mud Room | |
Parking Description | Attached Garage, Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
County | Catawba | |
Latitude | 35.659065 | |
Longitude | -81.27557231 | |
Address Information | ||
Address | 1050 Merrywood Drive, Newton, NC 28658 | |
Postal Code | 28658 | |
City | Newton | |
State | NC | |
Country | United States | |
School Information | ||
Elementary School | Startown | |
Middle School | Maiden | |
High School | Maiden | |
MLS Information | ||
Days on market | 19 | |
MLS Status | Active | |
Listing Date | Apr 9, 2025 | |
Listing Last Modified | Apr 28, 2025 | |
Tax ID | 3720144215740000 | |
MLS # | 4244811 |
Map View
This information is believed to be accurate, but without any warranty.