














































4 Beds
6 Baths
5,218SqFt
Active
Your private oasis awaits! This custom home features a large private lot and a pristine new pool for ultimate relaxation. Upon arrival, you'll be captivated by the sense of tranquility & exclusivity this property affords. Step inside & be greeted by soaring 10'ceilings that amplify the sense of space & light throughout. This home is designed for both entertaining & comfortable daily living. Imagine days spent lounging by the pool, followed by relaxing evenings in the jacuzzi. The finished basement extends the living space dramatically, offering endless possibilities for recreation, a gym, or extra bedrooms. Ascend to the bonus room, complete with a wet bar & projection screen–perfect for movie night or watching the big game. While these highlights offer a glimpse into the exceptional quality of this home, there are countless other features & details waiting to be discovered. This is more than just a house; it's a lifestyle. Don't miss the opportunity to own this truly remarkable estate
Property Details | ||
---|---|---|
Price | $1,500,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 3 | |
Total Baths | 6 | |
Property Style | Transitional | |
Lot Size Area | 6.75 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Built-in Features, Storage, Walk-In Closet(s), Wet Bar | |
Exterior Features | Hot Tub | |
Year Built | 2007 | |
Subdivision | Hecht Kinard | |
Roof | Shingle | |
Heating | Central | |
Foundation | Basement | |
Lot Description | Green Area, Private, Rolling Slope, Creek/Stream, Wooded | |
Laundry Features | Electric Dryer Hookup, Sink, Washer Hookup | |
Pool features | In Ground, Outdoor Pool, Pool/Spa Combo, Salt Water | |
Parking Description | Driveway, Attached Garage | |
Garage spaces | 3 | |
Geographic Data | ||
County | Lincoln | |
Latitude | 35.518241 | |
Longitude | -81.131091 | |
Address Information | ||
Address | 4071 King Wilkinson Road, Lincolnton, NC 28092 | |
Postal Code | 28092 | |
City | Lincolnton | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Office Phone | 704-987-0123 | |
Listing Agent | Leah Phillips | |
Listing Agent Phone | 828-455-8770 | |
Attribution Contact | Leah.Phillips@CBRealty.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Assumable, Cash, Conventional, USDA Loan, VA Loan | |
Virtual Tour URL | https://www.dropbox.com/scl/fi/553ggochg4q6nxo9pzp5q/6371565984112_Listing-Global-Luxury-Apr-16-2025_1080p-1.mp4?rlkey=wzkf1xc624ynml64wabk8lli7&st=nxswedci&dl=0 | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Apr 16, 2025 | |
Listing Last Modified | Apr 19, 2025 | |
Tax ID | 84668 | |
MLS # | CAR4241199 |
Map View
This information is believed to be accurate, but without any warranty.