3 Beds
3 Baths
1,700SqFt
Active
Beautiful New Construction 3 bedroom 2 bathroom split floor plan on 1 acre! Ready to move in. No HOA! Come make this house your new home!
Property Details | ||
---|---|---|
Price | $459,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size Area | 1 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2024 | |
Subdivision | Barringer Woods | |
Heating | Forced Air, Natural Gas | |
Foundation | Slab | |
Laundry Features | Laundry Room | |
Parking Description | Driveway, Attached Garage | |
Garage spaces | 2 | |
Geographic Data | ||
County | Catawba | |
Latitude | 35.6343344 | |
Longitude | -81.14491025 | |
Address Information | ||
Address | 2045 Cordia Circle, Newton, NC 28658 | |
Postal Code | 28658 | |
City | Newton | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Bottom Line Real Estate | |
Listing Office Phone | 704-621-4125 | |
Listing Agent | Chris Anderson | |
Listing Agent Phone | 248-515-5782 | |
Attribution Contact | Chris@bottomlinerealestate.net | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Jan 22, 2025 | |
Listing Last Modified | Jan 24, 2025 | |
Tax ID | 3669032266570000 | |
MLS # | CAR4215974 |
Map View
This information is believed to be accurate, but without any warranty.