4 Beds
4 Baths
3,836SqFt
Active
Don't miss this immaculate 4 Bedroom/3.5 BA w/bonus room situated on 1.1 acres in The Greens! You'll feel the comfort of this home w/its spaciousness & attention-to-detail. Upon entry from the front covered porch, you notice the large entry hall open to the dining room w/pass through to the gourmet kitchen that boasts a large island, granite countertops, built-in desk space, walk-in pantry, wet bar, & opens to the 2-story living room w/gas logs FP & beautiful built-in cabinetry & access to an amazing sunroom & back patio. Gorgeous hardwood flooring throughout the living areas. Laundry room is located on main w/cabinetry & sink. Main level master suite w/large walk-in closet & bath w/standup shower & jetted tub. Moving up the beautiful staircase overlooking the living room, you'll find 4 more spacious bedrooms, 2 full BA's, & 1 large bonus room. Oversized double garage offers tons of storage & epoxy flooring. With over an acre of land, you will have plenty of room to spread out. No HOA.
Property Details | ||
---|---|---|
Price | $700,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Traditional | |
Lot Size Area | 1.1 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Built-in Features, Cable Prewire, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar | |
Year Built | 2007 | |
Subdivision | The Greens | |
Roof | Shingle | |
Heating | Heat Pump, Zoned | |
Foundation | Crawl Space | |
Lot Description | Cleared, Corner Lot, Level, Sloped, Wooded | |
Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Main Level, Sink | |
Parking Description | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Heading north on NC-127 / N Center St, Turn left onto Shiloh Church Rd., left on Wildlife Access Rd., Turn left onto Petra Mill Rd, Turn right onto Rocky Mount Rd, then immediately turn right onto Grace Chapel Rd, Turn left onto Falls Ave, Turn left onto Meandering Way, Bear left onto Myers Rd, then immediately turn left onto Greens Rd, Turn right onto Par Dr, house is located on the left, see sign. | |
County | Caldwell | |
Latitude | 35.796347 | |
Longitude | -81.397449 | |
Address Information | ||
Address | 37 Par Drive, Granite Falls, NC 28630 | |
Postal Code | 28630 | |
City | Granite Falls | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Legendary | |
Listing Office Phone | 828-855-1055 | |
Listing Agent | Amanda Stokes | |
Listing Agent Phone | 828-234-9553 | |
Attribution Contact | Amanda@StokesREGroup.com | |
Web Url | https://remaxlegendary.com/additionalinformation | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
Elementary School | Granite Falls | |
Middle School | Granite Falls | |
High School | South Caldwell | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Active | |
Listing Date | Jan 15, 2025 | |
Listing Last Modified | Jan 21, 2025 | |
Tax ID | 2785931342 | |
MLS # | CAR4213643 |
Map View
This information is believed to be accurate, but without any warranty.