0 Beds
n/a Full bath
n/aSqFt
Active
Private, breathtaking views, well installed, septic installed and power ran to proposed build site. Everything you need to build your one of a kind dream home! This must be seen in person to get the entire experience that this nearly 180 acres has to offer. I very much enjoyed exploring this property from the low spots down at the stream to one of the many ATV trails that seems to go forever and my favorite was the 360 degree views. Whether you are a sun rise or a sun set person you are covered. Currently on the land is a 5th wheel camper, large carport, storage shed and a 4 bay pole shed. Ask the listing agent for a complete list of items that will remain with the property. Examples are Large Grill/Smokers, Equipment to maintain the road, ATV and much more. Must tour this soon because it is truly one of a kind.
Property Details | ||
---|---|---|
Price | $3,000,000 | |
Lot Size Area | 179.01 | |
Lot Size Area Units | Acres | |
Property Type | Land | |
MLS Sub type | Acreage | |
View | Long Range, Mountain(s), Year Round | |
Lot Description | Creek Front, Hilly, Level, Private, Sloped, Creek/Stream, Views, Wooded | |
Geographic Data | ||
County | Caldwell | |
Latitude | 35.5649924 | |
Longitude | -79.7840451 | |
Address Information | ||
Address | 2910 Taylorsville Road, Granite Falls, NC 28645 | |
Postal Code | 28645 | |
City | Granite Falls | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Legendary | |
Listing Office Phone | 828-855-1055 | |
Listing Agent | Josh Ritchie | |
Listing Agent Phone | 828-469-8411 | |
Attribution Contact | joshselling4you@gmail.com | |
Web Url | https://adam-carney-photography.aryeo.com/sites/aanpkxn/unbranded | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Construction Perm Loan, Conventional | |
Virtual Tour URL | https://adam-carney-photography.aryeo.com/sites/3080-taylorsville-rd-lenoir-nc-28645-13219150/branded | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jan 8, 2025 | |
Listing Last Modified | Jan 8, 2025 | |
Tax ID | 2799928463 | |
MLS # | CAR4211958 |
Map View
This information is believed to be accurate, but without any warranty.