3 Beds
3 Baths
1,700SqFt
Active
New Construction offers an open floorplan. Enjoy your new designer kitchen w/beautiful white Cabinets, granite countertops, with an island with Chef's kitchen and stainless steel appliances. Beautiful White Oak Hardwood floors throughout.Large Primary with a trey ceiling. Covered back porch.
Property Details | ||
---|---|---|
Price | $480,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.71 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2025 | |
Subdivision | The Paddocks | |
Roof | Composition | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Laundry Features | Laundry Room, Main Level | |
Parking Description | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side | |
Garage spaces | 2 | |
Geographic Data | ||
County | Catawba | |
Latitude | 35.58081383 | |
Longitude | -81.27208036 | |
Address Information | ||
Address | 2657 Polo Lane, Maiden, NC 28650 | |
Postal Code | 28650 | |
City | Maiden | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Southern Homes of the Carolinas, Inc | |
Listing Office Phone | 704-896-2000 | |
Listing Agent | David Fuller | |
Listing Agent Phone | 704-530-2632 | |
Attribution Contact | davidfuller.broker@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, Exchange, FHA, FHA 203(K), USDA Loan, VA Loan | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Active | |
Listing Date | Jan 10, 2025 | |
Listing Last Modified | Jan 16, 2025 | |
Tax ID | 3627034440540000 | |
MLS # | CAR4209265 |
Map View
This information is believed to be accurate, but without any warranty.