3 Beds
3 Baths
2,621 SqFt
Active
New custom home on almost 1 acre, 3 bedroom, 2 bathrooms on main level, bonus room with full bathroom above garage. Quartz countertops on all cabinets, full cabinets in laundry room. Screened porch overlooking large backyard with side porch for grilling. High ceilings throughout. Anderson windows and doors.
Property Details | ||
---|---|---|
Price | $765,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Farmhouse | |
Lot Size | 110X358.57X45.02X65.01X356.29 | |
Lot Size Area | 0.903 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Open Floorplan, Walk-In Closet(s) | |
Year Built | 2024 | |
Subdivision | Magnolia Ridge | |
Roof | Composition | |
Heating | Central, Ductless, Forced Air | |
Foundation | None | |
Accessibility | Two or More Access Exits | |
Lot Description | Wooded | |
Laundry Features | Laundry Room, Washer Hookup | |
Parking Description | Attached Garage, Garage Door Opener, Garage Faces Front | |
Garage spaces | 2 | |
Geographic Data | ||
County | Lincoln | |
Latitude | 35.531059 | |
Longitude | -81.116278 | |
Address Information | ||
Address | 4436 Brancer Lane #16, Lincolnton, NC 28092 | |
Unit | 16 | |
Postal Code | 28092 | |
City | Lincolnton | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Carolina Realty | |
Listing Office Phone | 704-634-0219 | |
Listing Agent | Kevin Cox | |
Listing Agent Phone | 704-634-0219 | |
Attribution Contact | carolinarealtyofnc@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
Elementary School | Pumpkin Center | |
Middle School | North Lincoln | |
High School | North Lincoln | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Dec 19, 2024 | |
Listing Last Modified | Dec 22, 2024 | |
Tax ID | 104657 | |
MLS # | CAR4207630 |
Map View
This information is believed to be accurate, but without any warranty.