4 Beds
4 Baths
4,002 SqFt
Active
Breathtaking property! Custom built home perfectly designed with elegance and comfort. From the moment you walk in, you will notice all the extras that this home has to offer and get that warm feeling that a farmhouse brings. Nothing was spared in this home starting with the 10 ft deep wraparound porch. Beautiful 6" white oak wood floors. Real wood bead board. Country kitchen with island. 2 fireplaces. Luxurious primary suite. Separate office or library with French doors. Large screen porch. Laundry room with chute from second floor. On the second level you will find 3 comfortable bedrooms, 2 full baths, a den with wet bar and a bonus room. Walk right up to the 3rd level where you will find an attic that has been insulated and plumbed making it easy to finish this to livable space. This home sits in the middle of 11.6 acres and borders a creek. Gated entrance and winding driveway. Room for garden, outdoor toys and all your animals. Country living at its best!
Property Details | ||
---|---|---|
Price | $1,299,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area | 11.6 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Stairs Fixed, Open Floorplan, Pantry | |
Year Built | 2004 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Lot Description | Pasture, Creek/Stream | |
Laundry Features | Laundry Chute, Laundry Room | |
Parking Description | Circular Driveway, Attached Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | East Main Street, right on Salem Church Road, left on Philadelphia Church Road, left on Will Schronce Road, home on left. | |
County | Lincoln | |
Latitude | 35.42874452 | |
Longitude | -81.18706162 | |
Address Information | ||
Address | 1727 Will Schronce Road, Lincolnton, NC 28092 | |
Postal Code | 28092 | |
City | Lincolnton | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Toni Whiteside Real Estate LLC | |
Listing Office Phone | 704-477-6967 | |
Listing Agent | Toni Whiteside | |
Listing Agent Phone | 704-477-6967 | |
Attribution Contact | toniwrealestate@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | G.e. Massey | |
Middle School | Lincolnton | |
High School | Lincolnton | |
MLS Information | ||
Days on market | 23 | |
MLS Status | Active | |
Listing Date | Nov 26, 2024 | |
Listing Last Modified | Dec 19, 2024 | |
Tax ID | 82361 | |
MLS # | CAR4203301 |
Map View
This information is believed to be accurate, but without any warranty.