7 Beds
5 Full baths
1,765 SqFt
Active
Incredible investment opportunity. This property has 2 duplexes. Building #1 has 2 units. The Upper unit is 3BR/2BA and at one time was divided into 2 units. It can easily be converted back to 2 units (all plumbing is still intact). The basement unit offers 2BR/1BA. Building #2 offers 2 units. Both are 1BR/1BA and the utility room is on the back decks. The lower unit has a screened in covered deck. Location is exceptional! Tenant occupied. Please do not disturb tenants.
Property Details | ||
---|---|---|
Price | $400,000 | |
Bedrooms | 7 | |
Full Baths | 5 | |
Lot Size Area | 1.28 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
Sub type | Duplex | |
MLS Sub type | Duplex | |
Stories | 2 | |
Year Built | 1978 | |
Heating | Ductless | |
Foundation | Basement | |
Accessibility | Two or More Access Exits, No Interior Steps | |
Laundry Features | In Bathroom, In Kitchen, Utility Room, Outside, Porch | |
Parking Description | Parking Space(s), Other - See Remarks | |
Geographic Data | ||
Directions | I40 # take exit 128 (Fairgrove Ch Rd), right onto Fairgrove Church Rd Se, left onto Conover Blvd/US Hwy 70 SE, right onto St. Pauls Church Rd, drive approx 1/2 mile and driveway will be on the left, see sign. | |
County | Catawba | |
Latitude | 35.690741 | |
Longitude | -81.255018 | |
Address Information | ||
Address | 2124 St. Pauls Church Road, Newton, NC 28658 | |
Postal Code | 28658 | |
City | Newton | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Boyd & Hassell | |
Listing Office Phone | 828-322-1005 | |
Listing Agent | Shannon McCall | |
Listing Agent Phone | 828-485-7750 | |
Attribution Contact | shannonmccall@cbbh.com | |
Web Url | www.cbbhinfo.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Startown | |
Middle School | Maiden | |
High School | Maiden | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Nov 8, 2024 | |
Listing Last Modified | Nov 12, 2024 | |
Tax ID | 3731130348450000 | |
MLS # | CAR4198922 |
Map View
This information is believed to be accurate, but without any warranty.