3 Beds
2 Baths
1,391SqFt
Active
New construction!!! Full brick house with 3 bedrooms, 2 baths and 2 car garage on 0.84 acre. Convenient to shopping, parks, restaurants and entertainment. Featuring hardwood floors in the kitchen, dining, living room, bedrooms and tile in bathrooms and laundry room.
Property Details | ||
---|---|---|
Price | $349,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size | 200.05x187.79x191.68x186.42 | |
Lot Size Area | 0.84 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2025 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Laundry Features | Laundry Room | |
Parking Description | Driveway, Attached Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Highway 321 take Radio Station Rd, turn left on Quail Hill Ave. House is on left at end of street just past the curve. See sign. | |
County | Catawba | |
Latitude | 35.661519 | |
Longitude | -81.242051 | |
Address Information | ||
Address | 1022 Quail Hill Avenue, Newton, NC 28658 | |
Postal Code | 28658 | |
City | Newton | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Carolina Realty | |
Listing Office Phone | 704-634-0219 | |
Listing Agent | Kevin Cox | |
Listing Agent Phone | 704-634-0219 | |
Attribution Contact | carolinarealtyofnc@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, USDA Loan | |
School Information | ||
Elementary School | South Newton | |
Middle School | Newton Conover | |
High School | Newton Conover | |
MLS Information | ||
Days on market | 68 | |
MLS Status | Active | |
Listing Date | Nov 8, 2024 | |
Listing Last Modified | Jan 15, 2025 | |
Tax ID | 3730144302610000 | |
MLS # | CAR4187276 |
Map View
This information is believed to be accurate, but without any warranty.