0 Beds
n/a Full bath
n/a SqFt
Active
Incredible visibility along US 321-S in Granite Falls, offering 2,000 feet of road frontage on 4 sides and next to a major intersection with stoplight. NCDOT Daily Average Traffic estimate is over 30,000 vehicles/day. Can be subdivided to 1-acre parcels fronting Hwy 321 for $450,000 each. Zoned HB, for Highway Business/General Commercial development. Located adjacent to McDonald's and O'Reilly Auto Parts, this parcel is perfect location for gas station, business complex, or can be down-zoned for multi-family house development. Deed restrictions in place prevent certain restaurants from locating here, see MLS Docs for full restrictions.
Property Details | ||
---|---|---|
Price | $2,250,000 | |
Lot Size | 6.30 Acres | |
Lot Size Area | 6.3 | |
Lot Size Area Units | Acres | |
Property Type | Land | |
MLS Sub type | Unimproved Commercial | |
Lot Description | Corner Lot, Level, Wooded | |
Geographic Data | ||
Directions | Hwy 321N from Hickory, property on left just after Pinewood Road intersection/McDonalds & O'Reilly Auto. | |
County | Caldwell | |
Latitude | 35.81208982 | |
Longitude | -81.43526145 | |
Address Information | ||
Address | 6.3 Acres Pinewood Road, Granite Falls, NC 28630 | |
Postal Code | 28630 | |
City | Granite Falls | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Boyd & Hassell | |
Listing Office Phone | 828-322-1005 | |
Listing Agent | Robin Creel | |
Listing Agent Phone | 828-781-8512 | |
Attribution Contact | 828-781-8512 | |
Web Url | https://robincreelrealtor.com/properties/63-acres-pinewood-road-granite-falls-nc-28630-4075701 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Granite Falls | |
Middle School | Granite Falls | |
High School | South Caldwell | |
MLS Information | ||
Days on market | 366 | |
MLS Status | Active | |
Listing Date | Oct 4, 2023 | |
Listing Last Modified | Oct 28, 2024 | |
Tax ID | 2775890461 | |
MLS # | CAR4075701 |
Map View
This information is believed to be accurate, but without any warranty.