3 Beds
3 Baths
2,039SqFt
Closed
Just Finished New Construction! This 3 bedroom 3 bath home has so much to offer!! The craftsmanship is evident as soon as you enter this home. Open concept with tons of wins for natural light! The Dining room has a beautiful picture chair rail, kitchen is open to the living room and breakfast area. I love the light choices in this home and I'm sure you will also! Bluetooth bathroom fan/speaker combo. Large soaking tub, walk in tiled shower and double sinks. Need more room?? There is a full unfinished basement for you to make whatever you would like. Come make this home before the holidays get here! Back on the market. Buyers changed their mind.
Property Details | ||
---|---|---|
Price | $575,000 | |
Close Price | $575,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Farmhouse | |
Lot Size Area | 1.06 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2024 | |
Subdivision | Grace Harbour | |
Roof | Shingle | |
Heating | Heat Pump | |
Foundation | Basement | |
Laundry Features | Laundry Room | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Geographic Data | ||
County | Caldwell | |
Latitude | 35.79130417 | |
Longitude | -81.36546323 | |
Address Information | ||
Address | 5962 Alexander Place, Granite Falls, NC 28630 | |
Postal Code | 28630 | |
City | Granite Falls | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Legendary | |
Listing Office Phone | 828-855-1055 | |
Listing Agent | Josh Ritchie | |
Listing Agent Phone | 828-469-8411 | |
Attribution Contact | joshselling4you@gmail.com | |
Web Url | https://show.tours/5962alexanderplgranitefalls | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://show.tours/e/8ZJgmCH | |
School Information | ||
Elementary School | Dudley Shoals | |
Middle School | Granite Falls | |
High School | South Caldwell | |
MLS Information | ||
Days on market | 12 | |
MLS Status | Closed | |
Listing Date | Oct 17, 2024 | |
Listing Last Modified | Dec 3, 2024 | |
Tax ID | 08134B 1 33 | |
MLS # | CAR4192683 |
Map View
This information is believed to be accurate, but without any warranty.