6 Beds
4 Baths
3,796 SqFt
Closed
Welcome home sweet homestead! This one of a kind property is sure to impress and fulfil your farm life dreams. Bring your goats and pigs—chickens and koi are included! Nestled on a serene 3.5-acre lot, the spacious split-level farmhouse offers a tranquil retreat from the hustle and bustle. As you drive in, you’ll be greeted by mature blueberry bushes, pear trees, apple trees, and a pecan tree lining the driveway. This property has it all: two pastures, a chicken coop/hen house, a four-stall barn with goat milking stand, a 4,000 gallon koi pond, and even a farm stand! Inside, you’ll find plenty of room with five bedrooms and three bathrooms. There’s also a an additional private suite on the lower level that’s perfect for guests or as an in-law suite, currently boasting a 5-star Airbnb rating. This cozy suite features a spacious bedroom, kitchenette, bath, and its own private entrance. Don’t miss out on this incredible opportunity to embrace the farm lifestyle!
Property Details | ||
---|---|---|
Price | $675,000 | |
Close Price | $665,000 | |
Bedrooms | 6 | |
Full Baths | 4 | |
Half Baths | 0 | |
Total Baths | 4 | |
Lot Size Area | 3.548 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Built-in Features, Cable Prewire, Garden Tub, Open Floorplan, Walk-In Closet(s) | |
Exterior Features | Fence | |
Year Built | 1977 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Electric | |
Foundation | Crawl Space, Slab | |
Lot Description | Cleared, Orchard(s), Open Lot, Pasture, Private, Views | |
Laundry Features | Laundry Room, Lower Level | |
Parking Description | Driveway, Detached Garage, Garage Door Opener, Garage Faces Front, Garage Shop | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | GPS WORKS GREAT HERE! From Asbury Church Rd, turn onto Old Mill Rd. Driveway will be on right through the curve. Look for the "Eggs for Sale" stand just before the driveway. Pull down driveway, plenty of room to turn around when leaving property | |
County | Lincoln | |
Latitude | 35.49528282 | |
Longitude | -81.15772464 | |
Address Information | ||
Address | 1380 Old Mill Road, Lincolnton, NC 28092 | |
Postal Code | 28092 | |
City | Lincolnton | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Southern Homes of the Carolinas, Inc | |
Listing Office Phone | 704-896-2000 | |
Listing Agent | Ryan Wilson | |
Listing Agent Phone | 704-361-7800 | |
Attribution Contact | ryan@soldbyteamwilson.com | |
Web Url | https://click.pstmrk.it/3s/patrick-hood-photography.aryeo.com%2Fsites%2F1380-old-mill-rd-lincolnton-nc-28092-12198949%2Fbranded/cUpU/pJu4AQ/AQ/6c2cddb5-aba8-4f22-a60c-1d9df0df061a/2/JWaUPr_H6e | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, USDA Loan | |
Virtual Tour URL | https://patrick-hood-photography.aryeo.com/videos/01927bb4-a814-70d9-ad16-3fd1f4cd9ac6 | |
School Information | ||
Elementary School | Pumpkin Center | |
Middle School | North Lincoln | |
High School | North Lincoln | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Closed | |
Listing Date | Oct 18, 2024 | |
Listing Last Modified | Nov 30, 2024 | |
Tax ID | 26969 | |
MLS # | CAR4192041 |
Map View
This information is believed to be accurate, but without any warranty.