4 Beds
4 Baths
4,129 SqFt
Active
As you walk in the front door of this house, be prepared to be impressed. High ceilings, tall door, plantation shutters throughout and immediately you will see a grand staircase with two ways to access the upstairs. To the right is a quiet office with a built-in desk and shelving w/french doors and to the left the dining room. From there you will enter the living and kitchen area and what an area it is. Plenty of cabinets, an island, walk-in pantry and storage. The livingroom is huge and sports a fireplace with gas logs and built-ins for more storage and shelving to display photos and collectibles. From the kitchen you can access the enclosed back porch that can be enjoyed year round. Upstairs, it's bedrooms, bathrooms, storage and a large bonus area with a wetbar. Make it more living or bedroom space or possibly a workout area or recreation/media room. You have so much space to make this home yours. You just have to see it to appreciate all it offers.
Property Details | ||
---|---|---|
Price | $875,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Traditional | |
Lot Size | Irregular | |
Lot Size Area | 1.395 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Built-in Features, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry | |
Year Built | 2005 | |
Subdivision | Levinwood | |
Roof | Shingle | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Lot Description | Cul-De-Sac, Wooded | |
Laundry Features | Laundry Room | |
Parking Description | Circular Driveway, Attached Garage, Garage Door Opener, Garage Faces Side | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Hwy 150, turn on Old Mill Rd. Turn on Wheatfield Ct and the house is on the left in the cul de sac. | |
County | Lincoln | |
Latitude | 35.501671 | |
Longitude | -81.174214 | |
Address Information | ||
Address | 2840 Wheat Field Court, Lincolnton, NC 28092 | |
Postal Code | 28092 | |
City | Lincolnton | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Crossroads | |
Listing Office Phone | 704-736-1717 | |
Listing Agent | Judy Brandt | |
Listing Agent Phone | 704-530-8235 | |
Attribution Contact | jbrandt315@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://videostreamteamllc.hd.pics/2840-Wheat-Field-Ct | |
School Information | ||
Elementary School | Pumpkin Center | |
Middle School | North Lincoln | |
High School | North Lincoln | |
MLS Information | ||
Days on market | 78 | |
MLS Status | Active | |
Listing Date | Sep 13, 2024 | |
Listing Last Modified | Nov 30, 2024 | |
Tax ID | 82370 | |
MLS # | CAR4182969 |
Map View
This information is believed to be accurate, but without any warranty.