3 Beds
2 Baths
1,600 SqFt
Active
Welcome to your new built ranch home. Featuring 3 bed /2 bath this spacious home offers beautiful custom cabinetry throughout. Quartz countertops and large kitchen island with waterfall countertop and a breakfast bar. This home is beautiful. Large master bedroom with a beautiful on suite, and generous walk-in closet. Luxury vinyl plank flooring. Good size laundry room with a drop zone. Located 5-10 minutes from shopping, restaurants and entertainment. Home is completed. Has certificate of occupancy in place. Very nice property.
Property Details | ||
---|---|---|
Price | $419,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 0.52 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Bar, Cable Prewire, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Split Bedroom, Walk-In Closet(s) | |
Year Built | 2024 | |
Subdivision | Shrum Acres | |
Roof | Shingle | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Accessibility | Two or More Access Exits | |
Lot Description | Hilly, Sloped | |
Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Main Level | |
Parking Description | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side | |
Garage spaces | 2 | |
Geographic Data | ||
County | Catawba | |
Latitude | 35.694079 | |
Longitude | -81.317371 | |
Address Information | ||
Address | 3656 Raymond Loop, Newton, NC 28658 | |
Postal Code | 28658 | |
City | Newton | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Anchor Home Realty | |
Listing Office Phone | 704-530-0882 | |
Listing Agent | Melita Oaida | |
Listing Agent Phone | 704-530-0882 | |
Attribution Contact | msoanchorhomerealty@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA | |
School Information | ||
Elementary School | Blackburn | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Sep 7, 2024 | |
Listing Last Modified | Sep 12, 2024 | |
Tax ID | 371109251516 | |
MLS # | CAR4181121 |
Map View
This information is believed to be accurate, but without any warranty.