5 Beds
2 Baths
2,018SqFt
Closed
Home less than a year old! Opportunities like this does not come along often. Come check out this beautiful home in the Gated Community of Edgewater which is located on Lake Rhodhiss at the foot of the Smoky Mountains. This home is like new and has much to offer. Open floor plan that is only separated by a see through fireplace and has tons of natural light, neutral colors inside, spacious kitchen and living room, large Primary bedroom, front cover deck and an amazing back covered deck. In the backyard you will find a trail that leads to your very own private fishing/swimming hole or great for Canoeing/Kayaking. Don't let this one slip by.
Property Details | ||
---|---|---|
Price | $439,900 | |
Close Price | $439,900 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 1.51 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2023 | |
Subdivision | Edgewater | |
Roof | Shingle | |
Waterfront | Lake Rhodhiss | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Lot Description | Waterfront | |
Laundry Features | Laundry Room | |
Parking Description | Driveway | |
Association Name | Edgewater HOA | |
Association Fee | 600 | |
Geographic Data | ||
County | Caldwell | |
Latitude | 35.787666 | |
Longitude | -81.490332 | |
Address Information | ||
Address | 1827 Waters Edge Drive, Granite Falls, NC 28630 | |
Postal Code | 28630 | |
City | Granite Falls | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Legendary | |
Listing Office Phone | 828-855-1055 | |
Listing Agent | Josh Ritchie | |
Listing Agent Phone | 828-469-8411 | |
Attribution Contact | joshselling4you@gmail.com | |
Web Url | https://show.tours/1837watersedgedrgranitefallsnc | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
Virtual Tour URL | https://show.tours/e/QYh4x4c | |
School Information | ||
Elementary School | Sawmills | |
Middle School | Hudson | |
High School | South Caldwell | |
MLS Information | ||
Days on market | 89 | |
MLS Status | Closed | |
Listing Date | Jul 25, 2024 | |
Listing Last Modified | Nov 19, 2024 | |
Tax ID | 2765105768 | |
MLS # | CAR4165044 |
Map View
This information is believed to be accurate, but without any warranty.