5 Beds
7 Baths
4,493 SqFt
Active
Welcome to a magnificent custom-built home situated on 5.4 acres of serene. This exquisite property offers 5 spacious bedrooms and 6.5 luxurious baths there is an additional office/bedroom/flex room as well. As you enter this elegant home, you are greeted by an expansive open floor plan that seamlessly blends modern design with timeless sophistication. The gourmet kitchen is a chef's dream, featuring top-of-the-line appliances, custom cabinetry, Pot filler, custom barn wood hood and a large island perfect for culinary creations. Livingroom has Custom Barn wood ceiling designs. The main primary suite is a true retreat, featuring a spa-like ensuite bath with a soaking tub, walk-in shower, and dual vanities with custom barn wood design ceilings. Each additional bedroom has custom features with their own private ensuite baths. The property also includes a large, detached 30x40 garage wired for 100 Amp service, and also includes a 12ft x 40ft lean-to and ample parking for multiple vehicles.
Property Details | ||
---|---|---|
Price | $1,400,000 | |
Bedrooms | 5 | |
Full Baths | 6 | |
Half Baths | 1 | |
Total Baths | 7 | |
Property Style | Other | |
Lot Size Area | 5.484 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Walk In, Built-in Features, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry | |
Year Built | 2019 | |
Subdivision | none | |
Roof | Shingle | |
Heating | Central, Electric, Heat Pump | |
Foundation | Crawl Space | |
Lot Description | Private, Creek/Stream, Wooded | |
Laundry Features | Laundry Chute, Laundry Room, Main Level | |
Parking Description | Driveway, Attached Garage, Detached Garage, Garage Shop | |
Garage spaces | 4 | |
Geographic Data | ||
County | Lincoln | |
Latitude | 35.533574 | |
Longitude | -81.112389 | |
Address Information | ||
Address | 2710 Lee Lawing Road #12, Lincolnton, NC 28092 | |
Unit | 12 | |
Postal Code | 28092 | |
City | Lincolnton | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX EXECUTIVE | |
Listing Office Phone | 704-815-3200 | |
Listing Agent | Ashlyn Austin | |
Listing Agent Phone | 704-201-1066 | |
Attribution Contact | ashlynb08@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://view.spiro.media/order/ebdb9ff1-a9d9-4e54-e4ed-08dca801764f | |
School Information | ||
Elementary School | Pumpkin Center | |
Middle School | North Lincoln | |
High School | North Lincoln | |
MLS Information | ||
Days on market | 131 | |
MLS Status | Active | |
Listing Date | Aug 1, 2024 | |
Listing Last Modified | Dec 10, 2024 | |
Tax ID | 100021 | |
MLS # | CAR4163442 |
Map View
This information is believed to be accurate, but without any warranty.