65 Beds
33 Full baths
15,125 SqFt
ActiveUnderContract
Introducing an exceptional investment opportunity with high revenue potential! 31 units total. This property features (1) 3-bedroom, 2-bathroom brick home along with (30) 2-bedroom, 1-bathroom apartment units. Eleven of these units have been completely remodeled to modern standards, and several others boast new roofs, ensuring minimal maintenance in the near future. Currently 20 units are rented. A few units need minimal work to get back in use. Situated on a sprawling 11-acre lot, approximately 8 acres are primed for additional expansion, offering vast possibilities for further development and increased rental income. This combination of established rental units and significant expansion potential makes this property a cash cow for savvy investors. Don’t miss out on this chance to maximize your return on investment!
Property Details | ||
---|---|---|
Price | $1,900,000 | |
Bedrooms | 65 | |
Full Baths | 33 | |
Lot Size Area | 11 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Year Built | 1972 | |
Subdivision | None | |
Roof | Composition | |
Heating | Baseboard | |
Foundation | Crawl Space | |
Lot Description | Cleared | |
Laundry Features | None | |
Parking Description | Driveway | |
Geographic Data | ||
County | Caldwell | |
Latitude | 35.856368 | |
Longitude | -81.464896 | |
Address Information | ||
Address | 3214 Freezer Locker Road, Hudson, NC 28638 | |
Postal Code | 28638 | |
City | Hudson | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Huffman Realty Group, LLC | |
Listing Office Phone | 828-446-7229 | |
Listing Agent | Brandy Huffman | |
Listing Agent Phone | 828-446-7229 | |
Attribution Contact | brandy.hrg@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash | |
School Information | ||
Elementary School | Hudson | |
Middle School | Hudson | |
High School | South Caldwell | |
MLS Information | ||
Days on market | 114 | |
MLS Status | ActiveUnderContract | |
Listing Date | Jul 15, 2024 | |
Listing Last Modified | Nov 6, 2024 | |
Tax ID | 2767956638 | |
MLS # | CAR4158240 |
Map View
This information is believed to be accurate, but without any warranty.