3 Beds
2 Baths
2,045SqFt
Closed
Nestled in Granada Farms, this 3 bed, 2 bath home offers panoramic mountain views and overlooks the golf course. Featuring hardwood floors throughout, a basement for extra space, and a cozy fireplace in the living area, this residence combines comfort with luxury. The kitchen boasts modern amenities and ample storage. Step onto the large deck for breathtaking views, complemented by a sunroom flooded with natural light. The primary bedroom includes an ensuite bath and spacious closets, with two additional bedrooms for guests or office space. Enjoy privacy and convenience in this prime location, close to amenities and major routes. Experience the epitome of upscale living—schedule your showing today!
Property Details | ||
---|---|---|
Price | $409,900 | |
Close Price | $409,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 0.52 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1982 | |
Subdivision | Granada Farms | |
View | Golf Course | |
Roof | Shingle | |
Heating | Heat Pump | |
Foundation | Basement, Crawl Space | |
Lot Description | Sloped | |
Laundry Features | In Hall, Main Level | |
Parking Description | Basement, Attached Garage, Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
County | Caldwell | |
Latitude | 35.80233308 | |
Longitude | -81.40385499 | |
Address Information | ||
Address | 26 Meandering Way, Granite Falls, NC 28630 | |
Postal Code | 28630 | |
City | Granite Falls | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | EXP Realty LLC Mooresville | |
Listing Office Phone | 888-584-9431 | |
Listing Agent | Chris Gettys | |
Listing Agent Phone | 828-238-2035 | |
Attribution Contact | chris.gettys@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Virtual Tour URL | https://media.winthelistings.com/1593523 | |
School Information | ||
Elementary School | Granite Falls | |
Middle School | Granite Falls | |
High School | South Caldwell | |
MLS Information | ||
Days on market | 27 | |
MLS Status | Closed | |
Listing Date | Jul 12, 2024 | |
Listing Last Modified | Nov 12, 2024 | |
Tax ID | 2785752663 | |
MLS # | CAR4160435 |
Map View
This information is believed to be accurate, but without any warranty.