0 Beds
n/a Full bath
n/a SqFt
Active
36+/- Acres of Prime Industrial Land on Highway 10 in Newton, just off Hwy 321 intersection, and beside Crate & Barrel, Target, Room & Board distribution centers, and Microsoft! Offering over 930' of road frontage on Highway 10 and city water, sewer, electricity, natural gas, and a Love's Truck Stop just one block a way, this is an ideal location for your next distribution center location. Zoned 321-ED(I), "allowing for primarily industrial, warehousing, and distribution uses with accessory office uses permitted." Two parcels included in sale totaling 36.4 acres. This property is located in a Voluntary Agricultural District. Also listed as Commercial, MLS 4155708.
Property Details | ||
---|---|---|
Price | $1,999,900 | |
Lot Size | 36.4 Acres | |
Lot Size Area | 36.4 | |
Lot Size Area Units | Acres | |
Property Type | Land | |
MLS Sub type | Unimproved Commercial | |
Exterior Features | Fence | |
Waterfront | South Fork River | |
Lot Description | River Front, Rolling Slope | |
Geographic Data | ||
Directions | Highway 321S, take Exit 37 for Highway 10W, turn right off exit. Travel 0.7 mi, property on left just before Crate & Barrel Distribution Center. See sign. | |
County | Catawba | |
Latitude | 35.62973017 | |
Longitude | -81.30489607 | |
Address Information | ||
Address | 36 Acres W NC 10 Highway, Newton, NC 28658 | |
Postal Code | 28658 | |
City | Newton | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Boyd & Hassell | |
Listing Office Phone | 828-322-1005 | |
Listing Agent | Robin Creel | |
Listing Agent Phone | 828-781-8512 | |
Attribution Contact | 828-781-8512 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Blackburn | |
Middle School | Jacobs Fork | |
High School | Fred T. Foard | |
MLS Information | ||
Days on market | 85 | |
MLS Status | Active | |
Listing Date | Jun 24, 2024 | |
Listing Last Modified | Sep 17, 2024 | |
Tax ID | 361903428215 | |
MLS # | CAR4154462 |
Map View
This information is believed to be accurate, but without any warranty.