7 Beds
5 Full baths
3,503 SqFt
ActiveUnderContract
Income producing property with great cash flow and wonderful renters - Building 314 contains 3 units .. Two units with 2 bedrooms and one full bath & one unit with 1 bedroom and one full bath. Building 320 contains two units that both have 1 bedroom and 1 full bath - Units have a recently had a $125k investment in upgrades and are completely rented. The property site area is approximately .35 acres and has plenty of room for parking / guests. Feel free to call any time for specifics or additional questions. Renters work varied shifts and should not be disturbed under any circumstance. DO NOT GO ON PROPERTY WITHOUT A CONFIMRED APPOINTMENT - NO EXCEPTIONS
Property Details | ||
---|---|---|
Price | $495,000 | |
Bedrooms | 7 | |
Full Baths | 5 | |
Half Baths | 0 | |
Lot Size | 125 x 120 x 130 x 130 | |
Lot Size Area | 0.35 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
MLS Sub type | Fiveplex | |
Stories | 1 | |
Year Built | 1943 | |
Subdivision | None | |
Heating | Baseboard | |
Foundation | Crawl Space | |
Laundry Features | None | |
Parking Description | Driveway | |
Garage spaces | 0 | |
Geographic Data | ||
County | Catawba | |
Latitude | 35.726807 | |
Longitude | -81.372162 | |
Address Information | ||
Address | 314 & 320 19th Street, Hickory, NC 28602 | |
Postal Code | 28602 | |
City | Hickory | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Office Phone | 704-541-5111 | |
Listing Agent | Wendy Dickinson | |
Listing Agent Phone | 704-236-2739 | |
Attribution Contact | wdickinson@cbcarolinas.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Webb A. Murray | |
Middle School | Grandview | |
High School | Hickory | |
MLS Information | ||
Days on market | 91 | |
MLS Status | ActiveUnderContract | |
Listing Date | Jun 19, 2024 | |
Listing Last Modified | Sep 23, 2024 | |
Tax ID | 2792076708070000 | |
MLS # | CAR4151199 |
Map View
This information is believed to be accurate, but without any warranty.