27 Beds
n/a Full bath
n/a SqFt
Active
Managed by local property professionals, Granite Falls Mobile Home Park has undergone significant enhancements, ensuring stability and presenting an opportunity for increased return on investment (ROI) through value addition. The current owners boast access to reputable local tradespeople for ongoing park enhancement and maintenance, a commitment they're ready to demonstrate to prospective buyers. Proof of funds is required before scheduling appointments. Request access to the comprehensive listing packet, which includes financial details, improvement reports, and additional resources.
Property Details | ||
---|---|---|
Price | $775,000 | |
Bedrooms | 27 | |
Lot Size Area | 4.29 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
MLS Sub type | Eightplex+ | |
Year Built | 1980 | |
Roof | Aluminum | |
Heating | Electric | |
Foundation | Crawl Space | |
Lot Description | Cleared | |
Laundry Features | Common Area | |
Parking Description | Driveway, Parking Space(s) | |
Garage spaces | 0 | |
Geographic Data | ||
County | Caldwell | |
Latitude | 35.815255 | |
Longitude | -81.484837 | |
Address Information | ||
Address | 2155 White Pine Drive, Granite Falls, NC 28630 | |
Postal Code | 28630 | |
City | Granite Falls | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices Elite Properties | |
Listing Office Phone | 704-553-7777 | |
Listing Agent | Keona Francis | |
Listing Agent Phone | 704-299-2802 | |
Attribution Contact | kfrancis@bhhselite.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, Exchange | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 99 | |
MLS Status | Active | |
Listing Date | Jun 14, 2024 | |
Listing Last Modified | Oct 1, 2024 | |
Tax ID | 08-56-1-6 | |
MLS # | CAR4144414 |
Map View
This information is believed to be accurate, but without any warranty.