0 Beds
n/a Full bath
n/a SqFt
Active
6.12 Acres - Rare Opportunity - INDUSTRIAL zoned land in Sherrill's Ford. Land is adjacent to rail road tracks on North side and to the East adjoins Duke Energy / Marshall Steam Plant. Conveniently located - 30 miles to Uptown Charlotte, 32 miles to CLT Int'l Airport, 6 miles to Denver, 10 miles to Mooresville. Owner to transfer to LLC prior to closing. Please do NOT walk property without prior authorization - Contact co-agent for any questions. Industrial provides for intensive manufacturing, processing and assembly uses per county website.
Property Details | ||
---|---|---|
Price | $6,000,000 | |
Lot Size Area | 6.12 | |
Lot Size Area Units | Acres | |
Property Type | Land | |
MLS Sub type | Acreage | |
Lot Description | Hilly, Level, Sloped | |
Geographic Data | ||
County | Catawba | |
Latitude | 35.59807383 | |
Longitude | -80.97888517 | |
Address Information | ||
Address | 0000 Sherrills Ford Road, Sherrills Ford, NC 28673 | |
Postal Code | 28673 | |
City | Sherrills Ford | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX EXECUTIVE | |
Listing Office Phone | 704-815-3200 | |
Listing Agent | Sandy McAlpine | |
Listing Agent Phone | 704-746-7513 | |
Sub Agency Compensation Type | % | |
Buyer Agency Compensation | 3 | |
Attribution Contact | Sandyisyouragent@gmail.com | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 12 | |
MLS Status | Active | |
Listing Date | Apr 13, 2024 | |
Listing Last Modified | Apr 25, 2024 | |
Tax ID | 4617011894740000 | |
MLS # | CAR4128353 |
Map View
This information is believed to be accurate, but without any warranty.