0 Beds
n/a Full bath
n/a SqFt
Active
Attention developers! Prime land and location for a residential development or multi-family. Land has mostly been cleared. Parcel sits between Troutman and Mooresville in an area that is developing quickly. Land has approximately 1,800 ft of road frontage on Charlotte Hwy and Parkertown Rd. The layout and road frontage makes this piece ideal for development. 4 minutes from I-77! There is ample opportunity here for the right developer and engineer.
Property Details | ||
---|---|---|
Price | $2,900,000 | |
Lot Size Area | 38.19 | |
Lot Size Area Units | Acres | |
Acres | 38.19 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | None | |
Lot Description | Level, Open Lot, Paved | |
Geographic Data | ||
County | Iredell | |
Latitude | 35.642671 | |
Longitude | -80.840934 | |
Address Information | ||
Address | 000 Charlotte Highway, Mooresville, NC 28115 | |
Postal Code | 28115 | |
City | Mooresville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Guardian Real Estate Group LLC | |
Listing Office Phone | 704-880-4426 | |
Listing Agent | Josh Wilson | |
Listing Agent Phone | 704-880-4426 | |
Attribution Contact | josh@guardianrealestategrp.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 821 | |
MLS Status | Active | |
Listing Date | Apr 28, 2022 | |
Listing Last Modified | Dec 20, 2024 | |
Tax ID | 4659-33-0994.000 | |
MLS # | CAR3853993 |
Map View
This information is believed to be accurate, but without any warranty.