0 Beds
n/a Full bath
n/a SqFt
Active
81 +/- Acres on Mazeppa Road with 850'+/- of Road Frontage. Currently Zoned RA (Residential Agricultural) & RLS (Residential Limited Service) is ideal for a variety of uses & this area's growth lends to multiple potential rezoning options. Close proximity to: Mazeppa Park, Go Pro Motorsports Park, Several Major Highways, I-77, and the newly planned Mazeppa Road flyover provides easy access to all Mooresville and the region have to offer. Mooresville is one of the state’s fastest-growing communities. Ranked Forbes’ #1 Best State for Business in 2019, North Carolina offers a skilled workforce, robust infrastructure and enhanced quality of life. Several distinguished companies, such as NASCAR team facilities, light manufacturing services, and medical offices are just a few of the already established businesses here. Water is available via a 16” waterline on the Eastern edge of Mazeppa Rd. Includes Parcel IDs: 4668584960.000, 4668476419.000, 4668486206.000, 4668572299.000, 4668479343.000
Property Details | ||
---|---|---|
Price | $5,285,000 | |
Lot Size Area | 81.03 | |
Lot Size Area Units | Acres | |
Acres | 83.03 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Geographic Data | ||
County | Iredell | |
Latitude | 35.629221 | |
Longitude | -80.798796 | |
Address Information | ||
Address | 0 Mazeppa Road, Mooresville, NC 28115 | |
Postal Code | 28115 | |
City | Mooresville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Compass North Carolina LLC Mocking Bird Lane | |
Listing Office Phone | 704-234-7880 | |
Listing Agent | Boston Reid | |
Listing Agent Phone | 704-975-6742 | |
Sub Agency Compensation Type | % | |
Buyer Agency Compensation | 3 | |
Attribution Contact | bostonreid@me.com | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Virtual Tour URL | https://youtu.be/vRX04fieqa8 | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 961 | |
MLS Status | Active | |
Listing Date | Jul 15, 2021 | |
Listing Last Modified | May 29, 2024 | |
Tax ID | 4668-58-4960 | |
MLS # | CAR3762905 |
Map View
This information is believed to be accurate, but without any warranty.