4 Beds
5 Baths
3,839 SqFt
Active
*Furnishings Now Included* Imagine a lifestyle w/mountains, rivers, trails, sports activities, gardens, and a close-knit community all at your fingertips while living in the developer’s home nestled on a private 17-acre peninsula of manicured grounds. Included furnishings offer immediate enjoyment. Surrounded by a 1/2 mile of Johns River frontage, trails, 1.5-acre fishing pond & equestrian features providing convenience & a healthy lifestyle for both you & your 4-legged friends. Enjoy all of these views from your porch, covered deck w/fireplace & walls of windows in every room of the home with a bright open floor plan ideal for entertaining on both levels. Constructed of low maintenance, resilient reclaimed barn wood & metal roof, the home features river stone walls, tongue & groove cathedral ceilings, stone fireplaces, granite & tile with a strong luxury & quality feel throughout. Escape to your own fresh air oasis as a vacation or full-time home. Home & 12 acres offered MLS 4070750
Property Details | ||
---|---|---|
Price | $1,890,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 2 | |
Total Baths | 5 | |
Property Style | Arts and Crafts, Rustic | |
Lot Size Area | 17.19 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry, Wet Bar | |
Exterior Features | Fence, Fire Pit, Livestock Run In | |
Year Built | 2014 | |
Subdivision | The Coves Mountain River Club | |
View | Mountain(s), Water | |
Roof | Metal | |
Waterfront | Johns River | |
Heating | Central, Electric, Heat Pump, Wood Stove, Zoned | |
Foundation | Basement, Permanent | |
Accessibility | Two or More Access Exits | |
Lot Description | Cleared, Flood Fringe Area, Hilly, Level, Open Lot, Pasture, Paved, Pond(s), Private, River Front, Wooded, Views, Waterfront | |
Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Main Level, Sink, Washer Hookup | |
Pool features | Outdoor Pool – Community | |
Parking Description | Attached Carport, Detached Carport, Circular Driveway, Electric Vehicle Charging Station(s), Attached Garage, Garage Door Opener, Golf Cart Garage, RV Access/Parking | |
Garage spaces | 2 | |
Association Name | FirstService Residential | |
Association Fee | 2815 | |
Geographic Data | ||
County | Caldwell | |
Latitude | 35.90217066 | |
Longitude | -81.69223003 | |
Address Information | ||
Address | 5710 Wolf Ridge Way, Lenoir, NC 28645 | |
Postal Code | 28645 | |
City | Lenoir | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Premier Sotheby's International Realty | |
Listing Office Phone | 704-248-0243 | |
Listing Agent | Julie Breedlove | |
Listing Agent Phone | 704-661-9619 | |
Attribution Contact | 704-661-9619 | |
Web Url | https://www.breedlovefarmsestatesandland.com/featured-listings2 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://youtu.be/n6gahAWlG6o | |
School Information | ||
Elementary School | Collettsville | |
Middle School | Collettsville | |
High School | West Caldwell | |
MLS Information | ||
Days on market | 452 | |
MLS Status | Active | |
Listing Date | Sep 23, 2023 | |
Listing Last Modified | Dec 18, 2024 | |
Tax ID | 04-7-3709 | |
MLS # | CAR4065281 |
Map View
This information is believed to be accurate, but without any warranty.