6 Beds
8 Baths
5,203 SqFt
Pending
HISTORIC ESTATE PROPERTY EPITOMIZES QUALITY LIVING ON 2.66 A. WOODED CORNER LOT. FRONT & REAR ENTRANCE, DOWNTOWN SOUGHT AFTER 6TH STREET NORTHWEST HOUSE KNOWN AS ABERNETHY-SHUFORD-HART HOUSE. COLONIAL REVIVAL STYLE HOME: STONE, GABLE-SLATE ROOF, ARCHED DORMERS, 2 STORY WITH CELLAR.HDWD FLOORS, TALL CEILINGS, MILLWORK, FIREPLACES, LG ROOMS FRONT & BACK STAIRCASE, IMAGINE 4 O’CLOCK TEA WITH MUSIC FROM THE MUSIC PARLOR,BUTLERS PREP RM, BUTLERS LIVING QUARTERS OFF KITCHEN, LIBRARY /FP, BAR, DEN, UPPER LEVEL, 6 BDRMS 7.5 BTHS, FP, NURSERY OFF MASTER, GARDNER’S DREAM YARD WITH BOXWOOD ENGLISH GARDEN, GARDEN COTTAGE/PATIO, POOL HOUSE, TENNIS COURT. FANNING ON REAR SLATE VERANDA & CONVERSATION W/FRIENDS. WALKING WITH NEIGHBORS LIVING IN QUALITY HISTORIC NEIGHBORHOOD OF WELL ESTABLISHED HOMES IN HISTORIC OAKWOOD.ATTIC BEADED BOARD, TALL CEILING W/ PLAYROOM FOR TOYS & GAMES –BSMT CELLAR WAS FOR CANNING, LAUNDRY, STORAGE. 3-CAR GARAGE MAIN, DOUBLE DETACHED GARAGE REAR YARD.
Property Details | ||
---|---|---|
Price | $999,900 | |
Bedrooms | 6 | |
Full Baths | 7 | |
Half Baths | 1 | |
Total Baths | 8 | |
Lot Size Area | 2.66 | |
Lot Size Area Units | Acres | |
Acres | 2.66 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Walk In, Built-in Features, Walk-In Closet(s), Wet Bar | |
Exterior Features | Other - See Remarks | |
Year Built | 1923 | |
Subdivision | None | |
Roof | Slate | |
Heating | Wall Furnace | |
Foundation | Basement | |
Lot Description | Corner Lot | |
Laundry Features | Main Level | |
Parking Description | Basement, Driveway, Attached Garage | |
Garage spaces | 5 | |
Geographic Data | ||
Directions | PASS CITY LIBRARY ON 3RD AVENUE – TURN RIGHT ON 6TH STREET NORTHWEST DRIVING PAST HISTORIC HOMES – PASS HOLY TRINITY CHURCH ON LEFT – 4TH HOUSE ON LEFT- STATELY 2.5 STORY HOME SITTING ON SLOPPING DEEP FRONT YARD | |
County | Catawba | |
Latitude | 35.742867 | |
Longitude | -81.346693 | |
Address Information | ||
Address | 679 6th Street NW #0, Hickory, NC 28601 | |
Unit | 0 | |
Postal Code | 28601 | |
City | Hickory | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices Landmark Prop | |
Listing Office Phone | 828-324-5555 | |
Listing Agent | Kay Schmucker | |
Listing Agent Phone | 828-381-8693 | |
Sub Agency Compensation Type | % | |
Buyer Agency Compensation | 3 | |
Attribution Contact | kayschmuckerteam@gmail.com | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Oakwood | |
Middle School | Northview | |
High School | Hickory | |
MLS Information | ||
Days on market | 121 | |
MLS Status | Pending | |
Listing Date | Jan 8, 2022 | |
Listing Last Modified | Mar 29, 2024 | |
Tax ID | 3703143365930000 | |
MLS # | CAR3811712 |
Map View
This information is believed to be accurate, but without any warranty.