0 Beds
n/a Full bath
n/a SqFt
Active
31.69 Acres located off I-40 W To Exit 135 Claremont Exit, Left across bridge, Property on Right and is landlocked but has availability through road extension from Centennial drive.
Property Details | ||
---|---|---|
Price | $2,300,000 | |
Lot Size | irregular | |
Lot Size Area | 31.69 | |
Lot Size Area Units | Acres | |
Acres | 31.69 | |
Property Type | Land | |
MLS Sub type | Unimproved Commercial | |
Lot Description | Wooded | |
Geographic Data | ||
Directions | I-40 W To Exit 135 Claremont Exit, Left across bridge, Property on Right | |
County | Catawba | |
Latitude | 35.724548 | |
Longitude | -81.152935 | |
Address Information | ||
Address | 0 Oxford Road, Claremont, NC 28610 | |
Postal Code | 28610 | |
City | Claremont | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Executive | |
Listing Office Phone | 704-540-7500 | |
Listing Agent | Angela Purvis | |
Listing Agent Phone | 704-707-6632 | |
Attribution Contact | angelapurvisrealtor@yahoo.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 1204 | |
MLS Status | Active | |
Listing Date | Jun 24, 2021 | |
Listing Last Modified | Oct 12, 2024 | |
Tax ID | 375216841145 | |
MLS # | CAR3731716 |
Map View
This information is believed to be accurate, but without any warranty.